List of 19 diabetIC related gene Patent

No. Patent name Appl. Date PCT Appl. No China Appl. No Applicant
1 a new peptide, Calcitonin 11 1999-12-22 PCT/CN00/00605 99125679.4 BIOWINDOW
2 Type II fibronectin collagen-binding 10 1999-12-27 PCT/CN00/00685 99125385.X BIOWINDOW
3 N-acetylgalactosaminyltransferase-28 2000-05-16 PCT/CN01/00749 00115726.4 BIOWINDOW
4 RNA binding protein 19 2000-06-19 PCT/CN01/00998 00116560.7 BIOWINDOW
5 Sperm receptor protein 12 2000-06-19 PCT/CN01/00978 00116568.2 BIOWINDOW
6 human polyadenosine binding protein 20.13 2000-08-23 N/A 00119744.4 BIOWINDOW
7 phosphatidic acid phosphatese 29.81 2000-08-23 N/A 00119718.5 BIOWINDOW
8 retinoic acid-responsive gene 53.57 2000-08-23 N/A 00119715.0 BIOWINDOW
9 human cyclin-E binding protein 1 (Ceb 1)113-70.07 2000-09-07 N/A 00125080.9 BIOWINDOW
10 RNA-binding protein 32.01 2000-09-07 N/A 00125049.3 BIOWINDOW
11 human Kinesin light chain62.92 2000-09-22 N/A 00125355.7 BIOWINDOW
12 protein P125-77.22 2000-09-12 N/A 00125190.2 BIOWINDOW
13 Insulin-like growth factor-binding protein 10.45 2000-09-12 N/A 00125134.1 BIOWINDOW
14 development regulation related protein 10.01 2000-09-12 N/A 00125144.9 BIOWINDOW
15 olfactory receptor 27.61 2000-11-10 N/A 00127414.7 BIOWINDOW
16 tektin 45.98 2000-11-10 N/A 00127410.4 BIOWINDOW
17 corticotrophin releasing factor 8.8 2000-12-26 N/A 00136349.2 BIOWINDOW
18 human CD36 antigen 56.87 2001-01-10 N/A 01105183.3 BIOWINDOW
19 acidic secretory protein-9.35 2001-04-10 N/A 01105900.1 BIOWINDOW


We are looking for joint venture or partnership in the development of the above patented genes. Or we welcome any suggestions from your esteem company for any forms of collaboration.

The market performance of the above business is greatly under the expectation of our Management Board. So the management decided to put our financial resources back to the core business and make full provision for the intangible assets in this sector.



Copyright © 2002 Extrawell Pharmaceutical Holdings Limited  |  Disclaimer Sitemap